Jerry Eng
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Menace to 5 00000000/00.00
2023Spring C1 Roadkill 6 02220000/00.33
2021/2022Fall C1 Swedish Me 8 03300000/00.38
2020Spring 20 C1 Menace to 1 00000000/00.00
2019/2020Fall/Win C1 Menace to 11 22441010/10.36
2019Spring 19 C1 Menace to 7 04420000/10.57
2018Fall C1 Menace To 15 45960012/40.60
2018Summer C1 Menace to 5 02240000/00.40
2018Spring C1 Roadkill 14 42641010/00.43
2017Fall C1 Shady Mena 1 00000000/00.00
2017Fall C1 Menace To 23 448120010/20.35
2017Spring C1 ICEOHOLICS 9 23500001/10.56
2016Fall C1 ROADKILL 19 00020000/00.00
2016Summer C1 LONESTAR P 17 01100000/00.06
2016Summer B2 GUNSCH 'N 10 12300000/00.30
2016Spring B2 GUNSCH 'N 9 41521000/00.56
2016Spring C1 ROADKILL 17 00000000/00.00
2015Fall C1 ROADKILL 25 00000000/00.00
2015Fall B2 VAMONOS 9 04400000/00.44
2015Fall B2 HYDENSALAM 5 00000000/00.00
2015Summer B2 New Rack 17 437120010/10.41
2015Summer C1 Schadenfre 16 00000000/00.00
2015Spring C1 Bearly Sob 16 00000000/00.00
2015Spring B2 The OGs 9 12300010/00.33
2014Summer C1 Menace To 6 00000000/00.00
2014Summer B2 Hyden Sala 6 12301010/00.50
2014Spring C1 Shrieking 15 00000000/00.00
2014Spring B2 Hyden Sala 15 491301000/10.87
2013FallWinter C1 Schadenfre 27 00000000/00.00
2013FallWinter B2 Hyden Sala 28 4131780000/20.61
2013Summer B2 Salami 17 42681010/30.35
2013Summer C1 Side Burns 17 00000000/00.00
2013Memorial13 Mixed MVP 4 13400000/01.00
2013Spring B2 The uncle 13 22440000/00.31
2013Spring C1 Schadenfre 18 10100000/00.06
2013Spring Mixed Litening 8 31400010/10.50
2012Fall Mixed Litening 10 14560011/10.50
2012Fall C1 Outlaws 24 00000000/00.00
2012Fall B2 Molson 20 34720000/10.35
2012Shoot 12 Mixed Litening 1 10100000/01.00
2012Spring MM Ramblers 5 00000000/00.00
2012Spring C Red 3 00000000/00.00
2012Spring B2 King 15 25740001/30.47
2011Holiday2 Mixed Eng 4 01100000/00.25
2011Grand Mixed Litening 4 16700010/01.75
2011Grand Novice BEASTMODE 3 20200000/00.67
2011/2012Fall 2011 D3 Litening 15 369160000/00.60
2011Fall Mixed Litening 10 43700010/00.70
2011PH LD 11 Mixed Litening 4 01100000/00.25
2011Fall C Chaps 28 00000000/10.00
2011Fall B2 Salami 3 00020000/00.00
2011Summer Mixed Litening 12 06680000/00.50
2011Summer B2 Hyden Salami 9 00000000/00.00
2011Spring 40+ Mixed Booger Nuggets 9 01100000/00.11
2011Spring Mixed Litening 12 751221000/01.00
2010Fall Mixed Litening 11 26822000/10.73
2010Fall Kick Nov Benny and the Jets 4 20240000/00.50
2010Spring 40+ The Old Mutts 9 00000000/00.00
Totals 6637412019411690125/240.29
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021/2022Fall C1 Menace To 1 10100000/01.00
2021Summer C1 Menace to 1 00000000/00.00
2019/2020Fall/Win C1 Roadkill 1 00000000/00.00
2018Fall C1 Roadkill 2 00000000/00.00
2018Fall C1 Menace To 1 00000000/00.00
2018Fall C1 Just The T 1 00000000/00.00
2018Fall B2 Vamonos Pe 1 00000000/00.00
2018Spring C1 Menace to 1 00000000/00.00
2017Fall C1 Iceoholics 4 00060000/00.00
2016Summer C1 MENACE TO 1 00000000/00.00
2016Summer C1 ROADKILL 1 00000000/00.00
2016Summer B2 RAMTODD 2 00000000/00.00
2015Fall C1 SCHADEN 3 00000000/00.00
2015Summer B2 Puck Dynas 1 00000000/00.00
2014Spring C1 Menace To 2 00000000/00.00
2014Spring B2 Rack City 2 00000000/00.00
2013FallWinter C1 Moonshine 1 00000000/00.00
2013FallWinter C1 Peter Nort 1 00000000/00.00
2013FallWinter B2 Rack City 2 10100000/00.50
2013FallWinter B2 Puck Dynas 1 00020000/00.00
2013FallWinter B2 Blue Lions 1 00020000/00.00
2013Summer B2 Ice Crabs 1 00000000/00.00
2013Summer B2 Blue Lions 1 00000000/00.00
2013Summer C1 Schaden 2 00000000/00.00
2013Summer C1 Outlaws 2 00000000/00.00
2013Memorial13 Mixed MVP 1 00000000/00.00
2013Spring B2 Blue lions 1 20201010/02.00
2013Spring C1 The mighty 2 00000000/00.00
2013Spring C1 Outlaws 1 00000000/00.00
2012Fall C2 Red Army 2 00000000/00.00
2012Fall C1 Schaden 4 00000000/00.00
2012Fall C1 Wild Cards 3 00000000/00.00
2012Fall C1 PointHogs! 1 00000000/00.00
2012Fall B2 Rack City 4 10100000/00.25
2012Summer B2 Blue Lions 1 01100000/01.00
2012Summer C Red Army 1 00000000/00.00
2012Summer Mixed Litening 4 01100000/00.25
2012Spring MM PointHogs! 1 00000000/00.00
2012Spring MM Vikings 1 00000000/00.00
2012Spring MM Raging 1 00000000/10.00
2012Spring C PointHogs! 1 00000000/00.00
2012Spring B2 FUBAR 1 00000000/00.00
2011Fall Mixed Canada 1 00020000/00.00
2011Fall C PointHogs! 2 00000000/00.00
2011Fall C Angry 1 00000000/00.00
2011Fall B2 Salami 1 00000000/00.00
2011Summer B2 Hyden Salami 1 00000000/00.00
2011Spring 40+ Mixed Booger Nuggets 1 01100000/01.00
2011Spring C1 Mr. Blue 6 00000000/00.00
2010Fall C Puttin on the Foil 2 00000000/00.00
Totals 82538121010/10.10
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms