Brian Nesuda
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Sparkle Do 6 033100000/00.50
2023/2024Fall/Win C1 Sparkle Do 22 033100000/10.14
2023Summer C1 Sparkle Do 9 24680000/00.67
2023Spring C1 Sparkle Do 14 156180010/00.43
2022/20232022/2023 C1 Human Para 15 112120010/00.13
2022Summer C1 Human Para 11 213101010/00.27
2022Spring 22 C1 Human Para 14 022100000/00.14
2021/2022Fall C1 Human Para 21 033220000/00.14
2020Spring 20 B2 Puck Dynas 2 00000000/00.00
2019/2020Fall/Win B2 Puck Dynas 18 224240010/20.22
2019Summer B2 Puck Dynas 12 022120000/00.17
2019Spring 19 B2 Puck Dynas 14 000100000/00.00
2018Fall B2 Puck Dynas 18 000140000/00.00
2018Summer B2 Puck Dynas 10 05560000/00.50
2018Spring B2 Puck Dynas 16 011120000/00.06
2017Fall B2 Puck Dynas 24 022220000/10.08
2017Summer B2 ROUXD PUCK 11 02280000/00.18
2017Spring B2 PUCK DYNAS 11 033160000/00.27
2016Fall B2 PUCK DYNAS 26 213200000/00.12
2016Spring B2 ROUXD PUCK 13 05580000/00.38
2015Fall B2 PUCKDYNSTY 25 011260000/00.04
2015Summer B2 Puck Dynas 16 033340000/00.19
2015Spring B2 Rouxd Puck 16 033160000/10.19
2014Fall B2 Puck Dynas 23 022340000/10.09
2014Summer B2 Molson Twi 15 022100000/00.13
2014Spring B2 Puck Dynas 17 279221010/00.53
2013FallWinter B2 Puck Dynas 25 022140000/00.08
2013Summer B2 Dynasty 14 033120000/00.21
2013Spring B2 The guhy-d 15 044160000/00.27
2012Fall B2 Paradise 26 279280100/10.35
2011/2012Fall 2011 D3 Dustin Red Sux 16 04460000/00.25
2011Fall B2 Beercapades 27 156460000/00.22
2011Spring B1 Black Jack 17 02280000/00.12
2010Fall B2 Beercapades NA 31 055200000/20.16
2010Summer B1 Inglewood Jack 15 01180000/00.07
2009Fall B1 Black Jack 32 11011200000/10.34
2009Spring B1 Black Jack 19 123101000/00.16
2008Fall B1 Black Jack 31 044500000/00.13
2008Summer B1 Black Jack 12 011100000/00.08
2008Spring B1 Black Jack 18 123221000/00.17
2007Fall B1 Black Jack 21 268180010/00.38
2007Summer B Dahl 13 033120000/00.23
2007Winter B A-Johnnys Lube & Tow 25 088240000/00.32
2006Fall B Johnnys Lube-Jobbed 14 381180010/00.79
2006Spring B Zamblowmes 16 437140020/00.44
2005Winter B Ghost Riders 21 167160000/00.33
2005Summer C Pulvirent 14 45981000/00.64
2005Spring B Labreque 13 549201110/00.69
2004Winter B Knapp 23 167300000/00.30
2004Summer B Girard 11 30361000/00.27
2004Spring B Knapp 18 4610160010/00.56
2003Winter C Pulvirent 22 61218241010/00.82
Totals 9085118223386082120/100.26
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2016Summer B2 PUCK DYNAS 1 00000000/00.00
2016Spring B2 PUCK DYNAS 3 01120000/00.33
2012Summer B2 Hyden Salami 1 00000000/00.00
2009Summer B1 Black Jack 1 00000000/00.00
2008Fall B1 Beercapades 1 00040000/00.00
Totals 701160000/00.14
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms