Anuj Kumar
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Crown King 2 01100000/00.50
2023/2024Fall/Win B1 Crown King 20 461020020/10.50
2023Summer B1 Crown King 13 33621010/00.46
2023Spring B1 Crown King 14 23501000/00.36
2022/20232022/2023 B1 Crown King 19 25720010/00.37
2022Summer B1 Crown King 12 36940000/00.75
2022Spring 22 B1 Crown King 18 491340000/00.72
2022Spring 22 B2 Bozos 3 20200010/00.67
2021/2022Fall B1 Crown King 25 1061620020/00.64
2021Summer B1 Crown King 13 44842020/00.62
2021Spring B1 Crown King 17 54920000/00.53
2020Fall/Win B1 Crown King 25 891723010/00.68
2020Fall/Win B2 Molson 24 571240110/00.50
2020Summer B @ NC Animal 6 01160000/00.17
2020Spring 20 B2 - 2.0 Molson Twi 10 26860010/00.80
2020Spring 20 B2 Molson Twi 8 16720000/00.88
2020Spring 20 B1 Crown King 8 24600000/00.75
2019/2020Fall/Win B2 Molson Twi 25 871561040/00.60
2019/2020Fall/Win B1 Black Jack 24 4101420000/30.58
2019Summer B2 Molson Twi 18 4610160000/10.56
2019Summer B1 Crown King 14 52740000/10.50
2019Spring 19 B2 Molson Twi 11 24640110/00.55
2019Spring 19 B1 Crown King 17 44801120/00.47
2018Fall B2 Molson Twi 17 641021010/10.59
2018Fall B1 Crown King 27 71320100120/20.74
2018Summer B2 Rouxd Puck 7 20220000/00.29
2018Spring B2 Molson Twi 4 00040001/10.00
2018Spring B1 Highlander 2 01100000/00.50
2017Fall B2 Molson Twi 27 11920163030/10.74
2017Summer B2 MOLSON TWI 14 538140010/00.57
2017Spring B2 MOLSON TWI 15 25780011/10.47
2016Fall B2 MOLSON TWI 25 12618190051/10.72
2016Summer B2 GLOVES UP 17 2810141010/10.59
2016Spring B2 GLOVES UP 16 1910100010/00.63
2015Fall B2 GLOVESUP 24 91120201110/30.83
2015Summer B2 Gloves Up 14 336101010/00.43
2015Spring C1 Menace to 16 111021102000/21.31
Totals 571155195350213185363/190.61
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B1 Trash Pand 1 03300000/03.00
2023/2024Fall/Win B1 Highlander 2 00000000/00.00
2023Summer B1 Trash Pand 1 00000000/00.00
2023Summer B1 Trash Pand 1 00000000/00.00
2023Spring B1 Mean Eyed 1 10100000/01.00
2022/20232022/2023 B1 Shamrocks 1 01100000/01.00
2022/20232022/2023 B1 Shamrocks 2 00000000/00.00
2022/20232022/2023 B1 Highlander 1 00000000/00.00
2022Summer B1 Blackjack 4 11200000/00.50
2022Summer B1 Shamrocks 2 21320010/01.50
2022Summer B1 Chiefs 3 11200000/00.67
2022Summer B1 Highlander 1 00000000/00.00
2022Spring 22 B1 Shamrocks 2 01100000/00.50
2022Spring 22 B1 Mean Eyed 1 00000000/00.00
2022Spring 22 B1 Highlander 2 11200000/01.00
2021/2022Fall B1 Highlander 3 00000000/00.00
2021/2022Fall B1 Chiefs 1 00020000/00.00
2021Summer B1 Highlander 1 10120000/01.00
2021Spring B1 Highlander 1 00000000/00.00
2021Spring B1 Black Jack 1 00020000/00.00
2021Spring B2 Mustin Jil 2 01100000/00.50
2021Spring B2 Allegedly 9 551041120/01.11
2020Fall/Win B2 Murder Ho 1 00000000/10.00
2020Fall/Win B2 Mustin J 3 10100000/00.33
2020Fall/Win B2 Allegedly 1 00000000/00.00
2020Fall/Win B1 Highlander 4 01100000/00.25
2020Fall/Win B1 MEC 2 20200010/01.00
2020Summer B @ NC Devestate 2 22400010/02.00
2020Spring 20 B1 - 2.0 Junior Ehs 4 20201010/00.50
2020Spring 20 B1 - 2.0 Simple Jac 2 11200000/01.00
2020Spring 20 B1 - 2.0 Highlander 2 30300000/01.50
2020Spring 20 B1 - 2.0 Mean Eyed 4 11200000/10.50
2020Spring 20 B1 - 2.0 JackCrown 9 461000000/01.11
2020Spring 20 B2 - 2.0 Hyden Sala 4 11200010/00.50
2020Spring 20 B2 - 2.0 Vamonos Pe 3 01100000/00.33
2020Spring 20 B2 Freakshow 2 02220000/01.00
2020Spring 20 B2 Rouxd Puck 1 11200000/02.00
2020Spring 20 B2 Vamonos Pe 1 00000000/00.00
2020Spring 20 B1 Highlander 3 02200000/00.67
2020Spring 20 B1 Mean Eyed 1 00000000/00.00
2019/2020Fall/Win B2 Shredders 3 00000000/00.00
2019/2020Fall/Win B2 Puck Dynas 5 02220000/00.40
2019/2020Fall/Win B1 Junior Ehs 1 01100000/01.00
2019/2020Fall/Win B1 Highlander 6 10100000/00.17
2019/2020Fall/Win B1 Crown King 1 00000000/00.00
2019/2020Fall/Win A Eskimo Bro 1 00000000/00.00
2019Summer B2 Puck Dynas 2 00020000/00.00
2019Summer B2 Shredders 1 00000000/00.00
2019Summer B2 Vamonos Pe 2 01100000/00.50
2019Summer B1 Black Jack 1 10100000/01.00
2019Spring 19 B2 Vamonos Pe 1 00000000/00.00
2018Fall B2 Puck Dynas 2 12300000/01.50
2018Fall B2 N Roses 1 00000000/00.00
2018Fall B1 Black Jack 1 00000000/00.00
2018Summer B2 Molson Twi 1 01100000/01.00
2017Fall B2 Vamonos Pe 1 11200000/02.00
2017Fall B2 Shredders 6 23520000/10.83
2017Fall B2 Puck Dynas 9 12300000/00.33
2017Summer B2 VAMONOS PE 1 01100000/01.00
2017Summer B2 SHREDDERS 2 00000000/00.00
2017Spring B2 SHREDDERS 2 01120000/00.50
2017Spring B2 SHREDDERS 1 00000000/00.00
Totals 143374885222170/30.59
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms