Heather Brown
 
Career (Goalie)
YearSeasonDivisionTeamGPTOIWLOWOLSWSLTSOGAGAAShotsSavesSV%
2024Spring C1 Cacafuego 5 193:3632000001132.6298850.867
2023/2024Fall/Win C1 Austin Reb 24 932:184160022001004.185654650.823
2022/20232022/2023 C2 Flying Squ 17 661:3098000000583.423282700.823
2022Summer C2 Pylons (C2 10 390:00100000000202.001661460.880
2022Spring 22 C2 Pylons 16 623:48113000203311.942412100.871
2021/2022Fall C2 Pylons (C2 24 933:231010000402592.474894300.879
Totals 963734:3547390028062812.93188716060.851
Career (Substitute Goalie)
YearSeasonDivisionTeamGPTOIWLOWOLSWSLTSOGAGAAShotsSavesSV%
2024Spring C1 Roadkill 2 76:151100000073.5851440.863
2023/2024Fall/Win C2 Flying Squ 2 78:0001001000105.0052420.808
2023/2024Fall/Win C1 Roadkill 4 156:0022000000133.2597840.866
2023/2024Fall/Win C1 Disco Turk 1 39:000100000044.0037330.892
2023/2024Fall/Win C1 Sparkle Do 2 39:001000100111.0039380.974
2023Summer C2 Heathens 1 39:001000000100.00771.000
2023Summer C1 Cacafuego 1 39:001000000100.0017171.000
2023Spring C2 Texas Star 2 78:002000000110.5026250.962
2023Spring C2 Heathens 3 117:0003000000175.6772550.764
2023Spring C1 Cacafuego 2 78:000100010084.0052440.846
2022/20232022/2023 C2 Texas Star 2 78:000200000084.0047390.830
2022/20232022/2023 C1 Cacafuego 1 39:000000100011.0022210.955
2022Summer C2 Heathens 1 39:001000000033.0017140.824
2022Summer C2 Heathens 1 39:000100000022.0026240.923
2022Summer C2 Texas Star 2 78:0011000000105.0039290.744
2022Spring 22 C1 Cacafuego 1 39:000100000055.0026210.808
2022Spring 22 C2 Puckaneers 1 38:530100000044.0125210.840
2022Spring 22 C2 Texas Star 1 39:001000000011.0013120.923
2022Spring 22 C2 Bees 1 0:001000000100.0017171.000
2022Spring 22 C2 Red Army 2 2:212000000100.00331.000
2021/2022Fall C2 Bees 1 26:001000000023.0013110.846
2021/2022Fall C2 Red Army 1 39:000100000099.0028190.679
2021/2022Fall C2 Night Owls 1 38:070100000044.0922180.818
Totals 361234:3615170031061103.477486380.853
Career
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Cacafuego 5 00000000/00.00
2023/2024Fall/Win C1 Austin Reb 24 00000000/00.00
2023Summer C2 Flying Squ 7 12300000/00.43
2022/20232022/2023 C2 Flying Squ 17 00000000/00.00
2022Summer C2 Pylons (C2 10 01100000/00.10
2022Spring 22 C2 Pylons 16 00000000/00.00
2021/2022Fall C2 Pylons (C2 24 00000000/00.00
2021Summer C2 Pylons (C2 11 43700110/10.64
2021Spring C2 Bees 14 00000000/00.00
2020Fall/Win C2 Pylons C2 23 2101220000/00.52
2020Summer Mixed @ XO Light 4 00000000/00.00
2020Spring 20 C2 Bees 17 00000000/00.00
2019/2020Fall/Win C2 Bees 23 461000000/00.43
2019Summer C2 Bees 7 21300000/20.43
2019Summer C2 Bees 5 00000000/00.00
2019Spring 19 C2 Stinger Be 8 22400000/20.50
2018Fall C2 The Heathe 22 22400010/00.18
2018Summer C2 Stinger Be 12 24600000/00.50
Totals 24919315020120/50.20
Career (Substitute)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Roadkill 2 00000000/00.00
2023/2024Fall/Win C2 Flying Squ 2 00000000/00.00
2023/2024Fall/Win C1 Roadkill 4 00000000/00.00
2023/2024Fall/Win C1 Disco Turk 1 00000000/00.00
2023/2024Fall/Win C1 Sparkle Do 2 00000000/00.00
2023Summer C2 Heathens 1 00000000/00.00
2023Summer C1 Cacafuego 1 00000000/00.00
2023Spring C2 Texas Star 2 00000000/00.00
2023Spring C2 Heathens 3 00000000/00.00
2023Spring C1 Cacafuego 2 00000000/00.00
2022/20232022/2023 C2 Texas Star 2 00000000/00.00
2022/20232022/2023 C1 Cacafuego 1 00000000/00.00
2022Summer C2 Heathens 1 00000000/00.00
2022Summer C2 Heathens 1 00000000/00.00
2022Summer C2 Texas Star 2 00000000/00.00
2022Spring 22 C1 Cacafuego 1 00000000/00.00
2022Spring 22 C2 Puckaneers 1 00000000/00.00
2022Spring 22 C2 Texas Star 1 00000000/00.00
2022Spring 22 C2 Bees 1 00000000/00.00
2022Spring 22 C2 Red Army 2 00000000/00.00
2021/2022Fall C2 Bees 1 00000000/00.00
2021/2022Fall C2 Red Army 1 00000000/00.00
2021/2022Fall C2 Night Owls 1 00000000/00.00
2021Summer C2 Pylons (C2 1 00000000/00.00
2021Spring C2 The Herd 1 00000000/00.00
2021Spring C2 Night Owls 1 00000000/00.00
2020Fall/Win C2 Bees 2 00000000/00.00
2020Fall/Win C2 Pylons C2 1 00000000/00.00
2020Spring 20 C2 Red Army 3 00000000/00.00
2020Spring 20 C2 Heathens 4 10100000/00.25
2019/2020Fall/Win C2 Bees 3 00000000/00.00
Totals 5210100000/00.02
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms