Brent Dupre
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win C1 Menace to 15 03380000/00.20
2022Spring 22 C1 Menace to 14 02240000/10.14
2021/2022Fall C1 Menace To 18 325120011/10.28
2021Summer C1 Menace to 9 14560000/10.56
2021Spring C1 Menace 12 03360000/10.25
2020Fall/Win C1 Menace To 22 27940000/10.41
2020Spring 20 C1 - 2.0 Menace to 3 02200000/00.67
2020Spring 20 C1 Menace to 6 10100000/00.17
2019/2020Fall/Win C1 Menace to 16 044200001/20.25
2019Spring 19 C1 Menace to 12 044120012/20.33
2018Fall C1 Menace To 20 13461011/20.20
2018Summer C1 Menace to 9 10160011/10.11
2018Spring C1 Menace to 14 03320000/10.21
2017Fall B2 Monkeys 20 52741000/30.35
2016Fall B2 MONKEYS 23 235100000/20.22
2016Spring B2 MONKEYS 13 35820021/20.62
2015Fall B2 MONKEYS 23 35860021/10.35
2015Spring B2 Monkeys 14 481260000/00.86
2014Fall B2 Monkeys 21 741101000/30.52
2013FallWinter B2 Monkeys 12 44821011/10.67
2013Summer B2 Monkeys 14 34740031/20.50
2013Spring B2 Monkeys 17 549121011/10.53
2012Fall B2 Monkeys 20 549100010/10.45
2012Summer B2 Monkeys 15 20280000/00.13
2012Spring B2 Monkeys 11 02260011/10.18
2011Holiday2 Mixed Point 4 00000000/00.00
2011Grand Novice Monkeys 4 00000000/00.00
2011/2012Fall 2011 D3 Atomic Monkey 11 12380010/00.27
2011Fall B2 Monkeys 21 13480001/20.19
2011Summer B2 Trunk Monkeys 15 21300010/00.20
2011Spring B2 Tiger Blood Monkeys 18 52720110/10.39
2010Fall B2 Duper Troopers 30 11162761011/10.90
2010Summer B2 Brass Monkeys 15 51620031/10.40
2009Fall B2 Ragin Cajuns 26 54940100/10.35
2009Fall Mixed WSFP Mob 9 11220000/10.22
2009Fall Mixed USA Mixed Mob 9 22420000/00.44
2009Summer Mixed Mixed Monkey Mob (Le 9 12340000/00.33
2009Summer B2 Monkey Mob 16 5712121000/00.75
2009Spring B2 Monkey Mob 15 391220000/00.80
2008Fall C Lorenzo Lamas 30 2162702031/20.90
2008Fall Mixed The Cheeky Monkeys 7 30320010/00.43
2008Summer C The Sharts 16 591440000/00.88
2008Spring C Team Ramrod 19 4111580000/00.79
2008Spring Mixed The Dredknots 7 34701000/01.00
2007Summer C Guns And Hoses 15 42620000/00.40
2007Winter C Zamboners 27 291141000/00.41
2006Fall C Bennett 15 32540100/00.33
Totals 7111391753142321132616/390.44
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Menace to 1 00000000/00.00
2019Summer C1 Menace to 1 10100000/01.00
2014Spring B2 Monkeys 2 11200000/01.00
2009Fall B2 Team Shamwow 1 10100000/01.00
Totals 531400000/00.80
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms