Tim Moon
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Valhalla H 5 20200000/00.40
2024Spring C1 Menace to 3 31400000/01.33
2023/2024Fall/Win C1 Menace to 16 1131420010/10.88
2023/2024Fall/Win B2 Murder Hor 18 481282000/00.67
2023Spring B2 Murder Hor 13 24640000/00.46
2022/20232022/2023 B2 Murder Hor 18 841260020/20.67
2022Spring 22 B2 Mustin Jil 14 32500010/10.36
2021/2022Fall B2 Mustin Jil 18 23580010/00.28
2021Spring B2 Mustin Jil 16 8513141000/20.81
2020Fall/Win B2 Mustin J 21 951442023/80.67
2020Spring 20 B2 - 2.0 Vamonos Pe 9 741120001/21.22
2020Spring 20 B2 Mustin Jil 8 32580000/00.63
2019/2020Fall/Win B2 Mustin Jil 23 841220010/10.52
2019Spring 19 B2 Mustin Jil 15 72981010/00.60
2018Fall B2 N Roses 18 841260000/10.67
2018Spring B2 Gunsch n R 19 43740000/00.37
2017Fall B2 Monkeys 22 268221000/10.36
2017Spring B2 MOLSON TWI 15 561101000/30.73
2016Fall B2 MOLSON TWI 25 10717100100/10.68
2016Spring B2 GUNSCH 'N 17 651140000/00.65
2015Fall B2 GNR 30 891721012/50.57
2015Spring B2 Gunsch 'N 16 5141903010/11.19
2014Fall B2 Ice Crabs 27 17133081020/21.11
2014Spring B2 Ice Crabs 13 71861010/00.62
2013FallWinter B2 Ice Crabs 29 12112342042/50.79
2013Spring B2 Ice Crabs 16 931224011/10.75
2012Fall B2 Smell My.. 29 1271941021/30.66
2012Summer B2 Monkeys 17 961520100/00.88
2011Grand Novice Monkeys 4 00000000/10.00
2011Fall B2 Monkeys 28 10616221020/30.57
2011Spring B2 Tiger Blood Monkeys 19 8816100000/10.84
2010Fall B2 Duper Troopers 33 2793642031/41.09
2010Summer B2 Brass Monkeys 16 961520010/10.94
2010Spring B2 Return Of The Monkey 9 628120110/00.89
2009Fall B2 Most Interesting Tea 31 2072703033/40.87
2009Fall Mixed WSFP Mob 10 24600000/00.60
2009Fall Mixed USA Mixed Mob 10 54920100/00.90
2009Spring B2 Monkey Mob 20 11122381121/11.15
2008Fall B2 Mr. Balloon Hands 31 131427181000/20.87
2008Summer C The Sharts 17 17122961030/01.71
2008Spring C Team Ramrod 20 881641020/00.80
Totals 7383272345612283153815/570.76
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021/2022Fall B2 Electric L 1 00000000/00.00
2020Fall/Win B1 Junior Ehs 2 13400000/02.00
2020Spring 20 B1 - 2.0 Junior Ehs 4 03300000/00.75
2020Spring 20 B1 - 2.0 Simple Jac 1 00000000/00.00
2020Spring 20 B2 - 2.0 Molson Twi 1 00000000/00.00
2017Spring B2 N ROSES 1 10120000/01.00
2014Spring B2 Monkeys 1 00000000/00.00
2013FallWinter B2 Monkeys 1 00000000/00.00
2012Fall B2 Monkeys 1 10120000/01.00
2012Spring B2 Monkeys 1 20200000/02.00
2010Summer Mixed Spank That Monkey 1 00000000/00.00
2009Summer Mixed Mixed Monkey Mob (Le 5 33600000/01.20
2009Summer B2 Monkey Mob 6 14500000/10.83
Totals 269132240000/10.85
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms