Toby Atkins
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Spring 20 B2 - 2.0 Vamonos Pe 7 20200000/00.29
2020Spring 20 B2 Vamonos Pe 6 21300020/00.50
2019/2020Fall/Win B2 Vamonos Pe 13 21300011/10.23
2018Fall B2 Vamonos Pe 1 00000000/00.00
2018Spring B2 Vamonos Pe 5 20220000/10.40
2017Fall B2 Vamonos Pe 11 681482010/11.27
2017Summer B2 'N ROSES 13 651161010/10.85
2017Spring B2 BUFFALO BI 15 25740000/00.47
2016Fall B2 VAMONOS PE 7 41500000/00.71
2016Spring B2 VAMONOS PE 14 27941000/20.64
2015Fall B2 VAMONOS 20 5111621000/00.80
2015Spring B2 Rack City 9 24621000/00.67
2013Summer B2 Rack City 9 33660000/10.67
2012Fall B2 Rack City 26 10313210130/20.50
2011Fall C Honey 30 41236484360/42.13
Totals 186897216163104141/130.87
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2017Summer B2 VAMONOS PE 1 10100000/01.00
Totals 110100000/01.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms