Daniel Mueller
 
Career (Goalie)
YearSeasonDivisionTeamGPTOIWLOWOLSWSLTSOGAGAAShotsSavesSV%
2024Spring C1 Austin Reb 5 193:3613001000173.421291120.868
2023Spring B2 Jokers 15 585:0038001300684.533933250.827
2021/2022Fall C1 Austin Reb 19 778:15710002001552.764584030.880
2021Summer C1 Austin Reb 16 624:0082105004251.562562310.902
Totals 552180:5119231093051652.95123610710.867
Career (Substitute Goalie)
YearSeasonDivisionTeamGPTOIWLOWOLSWSLTSOGAGAAShotsSavesSV%
2024Spring B2 Jokers 1 39:001000000022.0015130.867
2023Spring B2 Allegedly 1 39:000100000022.00000.000
2022Summer B2 Jokers 1 39:000100000044.0027230.852
2022Spring 22 C1 Austin Reb 3 115:551200000062.0275690.920
Totals 6232:5524000000142.341171050.897
Career
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Jokers 5 13400000/10.80
2024Spring C1 Austin Reb 5 00000000/00.00
2023/2024Fall/Win C1 Austin Reb 17 661200000/10.71
2023/2024Fall/Win B2 Jokers 18 33601000/00.33
2023Summer C1 Austin Reb 10 12320000/00.30
2023Summer B2 Jokers 12 63900020/00.75
2023Spring B2 Jokers 15 00000000/00.00
2023Spring C1 Austin Reb 11 31420000/00.36
2022/20232022/2023 C1 Austin Reb 17 751200011/20.71
2022/20232022/2023 B2 Jokers 18 551000011/30.56
2022Summer C1 Austin Reb 11 36900000/10.82
2022Summer B2 Jokers 12 27900011/20.75
2022Spring 22 B2 Jokers 15 53800011/30.53
2022Spring 22 C1 Austin Reb 14 551002000/40.71
2021/2022Fall C1 Austin Reb 19 00000000/00.00
2021/2022Fall B2 Murder Hor 18 45900000/00.50
2021Summer C1 Austin Reb 16 00000000/00.00
2021Summer B2 Murder Hor 11 21320000/10.27
2021Spring C1 Rebels 16 00000000/00.00
2021Spring B2 Puck Dynas 12 22400000/00.33
2020Fall/Win C1 Austin Reb 23 00000000/00.00
2020Fall/Win C1 Austin Reb 1 10100000/01.00
2020Spring 20 C1 Austin Reb 9 63900010/01.00
2019/2020Fall/Win C1 Austin Reb 19 10112101011/11.11
2019/2020Fall/Win B2 Vamonos Pe 19 35800100/00.42
2019Summer C1 Austin Reb 18 13102304011/31.28
2019Spring 19 C1 Austin Reb 11 00020000/00.00
2019Spring 19 B2 Shredders 10 13400000/00.40
2018Fall C1 Austin Reb 23 00000000/00.00
2018Fall B2 Shredders 22 34720110/20.32
2018Summer C1 Killer Bee 13 00000000/00.00
2018Summer B2 Shredders 14 22420000/10.29
2018Spring C1 Schadenfre 21 7132021033/40.95
2017Fall C2 Stinger He 1 00000000/00.00
2017Fall C2 Night Army 1 00000000/00.00
2017Fall C1 Schadenfre 27 6101620220/20.59
2017Fall C2 Red Army 23 00000000/00.00
2017Summer C2 STINGER BE 13 00000000/00.00
2017Summer C1 SCHADENFRE 12 1161721031/51.42
2017Spring C1 KILLER BEE 16 661201010/10.75
2016Fall C1 KILLER BEE 24 481221010/00.50
2016Summer C2 STINGER BE 18 11112200022/71.22
2016Spring C2 KILLER BEE 18 7111820010/11.00
2015Fall C2 REDARMY 30 11102121021/20.70
2015Summer C1 Lonestar P 18 53800020/00.44
Totals 676162173335241342713/470.50
Career (Substitute)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Jokers 1 00000000/00.00
2024Spring C1 Manchaca H 1 02200000/02.00
2023/2024Fall/Win C1 Menace to 1 30300010/03.00
2023Spring B2 Allegedly 1 00000000/00.00
2022Summer B2 Jokers 1 00000000/00.00
2022Spring 22 C1 Austin Reb 3 00000000/00.00
2020Fall/Win C1 MHC 1 00000000/00.00
2020Fall/Win C1 Austin Reb 2 00000000/00.00
2020Fall/Win C1 APW 1 10100000/01.00
2020Fall/Win C1 APW 1 00000000/00.00
2019/2020Fall/Win B2 Vamonos Pe 1 00000000/00.00
2019Summer C1 Killer Bee 3 00000000/00.00
2019Spring 19 C1 Austin Reb 1 00000000/00.00
2019Spring 19 B2 Shredders 1 00000000/00.00
2018Spring C2 Stinger Be 3 00000000/00.00
2018Spring C2 Red Army 2 00000000/00.00
2018Spring C1 Killer Bee 3 01100000/00.33
2017Spring C2 STINGER BE 3 00000000/00.00
2016Summer C2 THE HEATHE 1 02200000/02.00
Totals 3145900010/00.29
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms