Thomas Girard
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Dirty Mike 2 12300000/01.50
2024Spring C1 Sparkle Do 4 23540000/01.25
2023/2024Fall/Win C1 Sparkle Do 19 1091921030/01.00
2023/2024Fall/Win B2 Dirty Mike 13 54920000/00.69
2023Spring B2 Trash Pand 15 45901010/00.60
2023Spring C1 Sparkle Do 18 11132460100/01.33
2022/20232022/2023 C1 Human Para 17 6814160010/00.82
2022/20232022/2023 B2 Trash Pand 12 3101300011/11.08
2022Summer C1 Human Para 9 62801210/00.89
2022Summer B2 Trash Pand 11 72900000/10.82
2022Spring 22 B2 Trash Pand 15 44801000/00.53
2022Spring 22 C1 Human Para 16 681400020/10.88
2021/2022Fall C1 Human Para 21 161127101120/01.29
2021/2022Fall B2 Trash Pand 13 35860010/00.62
2021Summer C1 Human Para 7 05500000/00.71
2018Fall B2 Puck Dynas 1 00020000/00.00
2018Spring B2 Puck Dynas 9 14560000/00.56
2017Fall B2 Puck Dynas 7 15640000/00.86
2017Summer B2 ROUXD PUCK 6 00040000/00.00
2017Summer B1 MEAN EYED 4 22400000/01.00
2017Spring B2 PUCK DYNAS 11 167100000/00.64
2016Fall B2 PUCK DYNAS 26 8715163010/10.58
2016Fall B1 MEAN EYED 9 53880000/00.89
2016Summer B2 PUCK DYNAS 17 851382020/00.76
2016Summer B1 MEAN EYED 12 22420000/00.33
2016Spring B2 PUCK DYNAS 16 781540020/10.94
2015Fall B2 PUCKDYNSTY 7 022160000/10.29
2015Fall B1 MEC 1 00000000/00.00
2015Summer B2 Puck Dynas 12 6121880010/11.50
2015Summer B1 Mean Eyed 7 01100000/00.14
2015Spring B2 Puck Dynas 16 9112063010/01.25
2015Spring B1 Mean Eyed 9 71841010/00.89
2014Fall B2 Puck Dynas 29 71017281041/20.59
2014Fall B1 MEC 17 268100021/10.47
2014Summer B2 Puck Dynas 17 991881120/11.06
2014Summer B1 Mean Eyed 9 20200000/10.22
2014Spring B2 Puck Dynas 16 881660021/21.00
2014Spring B1 Mean Eyed 13 52780000/10.54
2013FallWinter B1 Mean Eyed 10 32560000/00.50
2013FallWinter B2 Puck Dynas 12 671320111/21.08
2013Summer B2 Dynasty 11 5510161010/10.91
2013Summer B1 Mean Eyed 9 20261000/00.22
2013Spring B1 Mean eyed 12 16720000/00.58
2013Spring B2 The guhy-d 15 571240000/10.80
2012Fall B2 Paradise 23 1372000001/30.87
2012Fall B1 Mean Eyed 23 369140100/00.39
2012Spring B1 Mean Eyed Cats 15 51015160010/01.00
2011Fall B1 Mean Eyed Cats 31 111324101052/30.77
2011Spring B2 Beercapades NA 18 9615160120/00.83
2011Spring B1 Mean Eyed Cats 18 22480000/20.22
2010Fall B2 Beercapades NA 30 201333304051/61.10
2010Fall B1 Mean Eyed Cats 32 141428122210/10.88
2010Summer Mixed Rag Tag Mutts7 11 63940010/00.82
2010Summer B1 Beercapades 18 771480000/10.78
2010Summer B2 Puck BP 18 1472162030/11.17
2010Spring Mixed Rag Tag Mutts6 7 31400000/20.57
2010Spring B1 Beercapades 16 42680010/10.38
2010Spring B2 Coopers Legion 16 821040010/20.63
2009Fall B2 Team Shamwow 30 18193781002/51.23
2009Fall Mixed Cocktail Mixers 11 1031361020/11.18
2009Summer Mixed Cocktail Mixers (And 7 63901011/11.29
2009Summer B1 Beercapades 17 1091961010/11.12
2009Summer B2 Team Shamwow 14 7101761111/31.21
2009Spring B1 Beercapades 20 571261000/00.60
2009Spring B2 Team Shamwow 18 291161001/10.61
2008Fall B1 Beercapades 22 3710180000/10.45
2008Summer B1 Beercapades 17 11819103040/01.12
2008Spring B1 Beercapades 18 6915101000/00.83
2008Spring Mixed The Dredknots 7 05560000/00.71
2007Fall B1 Beercapades 26 61117201000/00.65
2007Fall B2 Mcmillan 22 9817411010/00.77
2007Fall All-Star Kevins Atomic Sasqua 1 04400000/04.00
2007Fall All-Star Iced Crown And Beer 1 10100100/01.00
2007Summer B Beercapades 15 5611140000/00.73
2007Winter B A-Beercapades 26 171532343010/01.23
2007Winter All-Star B Away 1 01100000/01.00
2006Fall B Beercapades 15 491341000/00.87
2006Summer B Beercapades 12 641060100/00.83
2006Spring B Beercapades 18 10818100200/01.00
2005Winter B Beercapades 23 961542000/00.65
2005Winter All-Star B-League - 236 1 00000000/00.00
2005Summer B Girard - B 11 347170010/00.64
2005Summer C Girard - C 14 1642041140/01.43
2005Spring B Girard 12 336120010/00.50
2005Spring C Girard/Hanley 12 5813150010/01.08
2004Winter B Girard 21 7411261100/00.52
2004Summer B Girard 13 246120000/00.46
2004Spring B Girard 11 53821000/00.73
2003Winter B Girard 19 11516100010/00.84
Totals 1263512511102368949177114/540.81
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B2 Valhalla H 1 11200000/02.00
2021Summer B2 Trash Pand 2 03320000/01.50
2017Spring B2 MONKEYS 1 10101010/01.00
2016Fall B2 GUNSCH 'N 1 30300010/03.00
2015Summer B2 Monkeys 1 01120000/01.00
2011Summer B2 Trunk Monkeys 1 00020000/00.00
2010Fall B2 Centex Alliance (Far 1 01100000/01.00
2010Fall B1 Black Jack 3 30301010/01.00
2010Summer Mixed Las Chevres 1 00000000/00.00
2010Spring B2 Wolf Pack 1 00000000/00.00
2009Fall B1 Expansion Team 1 00000000/00.00
2009Fall B1 Tail Chasers 1 00000000/00.00
2009Summer B1 Inglewood Jacks 3 00000000/00.00
2008Fall B1 Crown Kings 1 10101000/01.00
2008Spring B1 Tail Chasers 1 00000000/00.00
2007Fall B1 Ice Choppers 1 00000000/00.00
2007Fall B2 Atomic Horseradish 1 00020000/00.00
2007Summer B Icehorns 1 31401000/04.00
2007Summer B Ice Choppers 1 00020000/00.00
2007Winter B B-Dacko 2 00020000/00.00
2007Winter B B-Auswipes 1 00000000/00.00
2007Winter B A-Nelson 8 10161010/00.13
2006Fall B Nations 1 20201000/02.00
2005Winter B Tony Danza All-Stars 1 01100000/01.00
2005Winter C ATX Blades 2 02200000/01.00
Totals 39151025186040/00.64
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms