Todd Decker
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Sparkle Do 4 10160000/00.25
2023/2024Fall/Win C1 Sparkle Do 17 8311280020/00.65
2023Summer C1 Sparkle Do 12 03340000/00.25
2023Spring C1 Sparkle Do 16 729121000/10.56
2022/20232022/2023 C1 Human Para 16 13440000/00.25
2022Summer C1 Human Para 9 12380000/00.33
2022Spring 22 C1 Human Para 10 202120000/00.20
2021/2022Fall C1 Human Para 20 415100020/00.25
2017Fall B2 Puck Dynas 6 022100000/00.33
2017Summer C1 ICEOHOLICS 6 01140000/00.17
2017Spring B2 PUCK DYNAS 8 11280000/00.25
2016Fall B2 PUCK DYNAS 16 459220110/00.56
2016Summer B2 PUCK DYNAS 9 123120000/00.33
2015Summer B2 Puck Dynas 13 235260000/00.38
2015Spring B2 Puck Dynas 11 426220200/00.55
2014Summer B2 Puck Dynas 14 123160000/00.21
2014Spring B2 Puck Dynas 12 123180000/00.25
2013FallWinter B1 Mean Eyed 18 314160000/20.22
2013Summer B1 Mean Eyed 13 123140000/00.23
2013Spring B1 Mean eyed 12 022100000/00.17
2012Fall B1 Mean Eyed 22 527121000/00.32
2012Summer B1 Mean Eyed Cats 15 325260110/00.33
2012Spring B1 Mean Eyed Cats 15 224120010/00.27
2011Fall B1 Mean Eyed Cats 21 549400100/10.43
2011Summer B1 Mean Eyed Cats 12 224160000/10.33
2011Spring B1 Mean Eyed Cats 11 213120000/00.27
2010Fall B1 Mean Eyed Cats 27 358551010/10.30
2010Summer B1 Beercapades 15 123160010/00.20
2010Spring B1 Beercapades 13 426371001/10.46
2009Fall B1 Beercapades 31 437800000/00.23
2009Summer B1 Beercapades 15 235240000/00.33
2009Spring B1 Beercapades 20 5712421000/00.60
2009Spring B2 Tom Landry Middle Sc 12 336220010/00.50
2008Fall B1 Beercapades 27 156681010/00.22
2008Summer B1 Beercapades 17 3710281020/00.59
2008Spring B1 Beercapades 17 448501000/00.47
2007Fall B1 Beercapades 22 369401000/00.41
2007Winter B A-Beercapades 23 123560110/00.13
2005Winter B Beercapades 16 235180110/00.31
2005Summer B Girard - B 13 325300010/00.38
2005Spring B Labreque 6 40440010/00.67
2004Winter B Girard 19 011510000/00.05
2004Summer B Girard 12 044490000/00.33
2004Spring B Girard 13 044360000/00.31
2003Winter B Girard 20 123410000/00.15
Totals 676105117222112797171/70.33
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2009Fall B2 Team Shamwow 5 000160000/00.00
2009Summer Mixed Cocktail Mixers (And 1 10100000/01.00
2009Spring B2 Team Shamwow 2 11240000/01.00
Totals 8213200000/00.38
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms