Paul Reilly
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Sparkle Do 4 02220000/00.50
2023/2024Fall/Win C1 Sparkle Do 21 461020000/00.48
2023Summer C1 Sparkle Do 8 13420000/00.50
2023Spring C1 Sparkle Do 15 34720020/00.47
2022/20232022/2023 C1 Human Para 19 63920000/10.47
2022Summer C1 Human Para 11 26840000/10.73
2022Spring 22 C1 Human Para 14 05540000/20.36
2021/2022Fall C1 Human Para 12 13401000/10.33
2021Summer C1 Human Para 11 81900020/10.82
2020Spring 20 B2 Puck Dynas 4 00020000/00.00
2019/2020Fall/Win B2 Puck Dynas 15 26820010/10.53
2019Summer B2 Puck Dynas 5 01100000/00.20
2019Spring 19 B2 Puck Dynas 8 01120000/00.13
2018Fall B2 Puck Dynas 4 12320001/10.75
2018Summer B2 Puck Dynas 11 12320000/00.27
2018Spring B2 Puck Dynas 16 12300000/00.19
2017Fall B2 Puck Dynas 18 24620000/20.33
2017Summer B2 ROUXD PUCK 7 00000000/00.00
2017Spring B2 PUCK DYNAS 6 31421000/10.67
2016Fall B2 PUCK DYNAS 16 551020120/00.63
2016Summer B2 PUCK DYNAS 12 03340000/10.25
2016Spring B2 PUCK DYNAS 12 12320011/20.25
2015Fall B2 PUCKDYNSTY 17 281040000/10.59
2015Summer B2 Puck Dynas 11 24620000/20.55
2015Spring B2 Puck Dynas 13 14500000/00.38
2014Fall B2 Puck Dynas 24 561140020/10.46
2014Summer B2 Puck Dynas 13 12360000/00.23
2014Summer B1 Mean Eyed 10 13400000/00.40
2014Spring B2 Puck Dynas 12 41520000/20.42
2014Spring B1 Mean Eyed 9 13400011/10.44
2013FallWinter B1 Mean Eyed 19 34760000/30.37
2013FallWinter B2 Puck Dynas 10 02200000/00.20
2013Summer B2 Dynasty 9 25720010/00.78
2013Summer B1 Mean Eyed 13 34742000/00.54
2013Spring B1 Mean eyed 12 11200000/00.17
2013Spring B2 The guhy-d 3 20200000/00.67
2012Fall B1 Mean Eyed 18 35800000/00.44
2012Summer B1 Mean Eyed Cats 13 134100010/00.31
2012Spring B1 Mean Eyed Cats 12 26841010/00.67
2011Grand Mixed Paradise Lives 3 00000000/00.00
2011Fall B2 Beercapades 10 32520000/00.50
2011Fall B1 Mean Eyed Cats 24 821060100/20.42
2011Summer B2 Beercapade 6 00000000/00.00
2011Summer B1 Mean Eyed Cats 12 24600000/00.50
2011Spring B1 Mean Eyed Cats 13 31400000/10.31
2010Fall B1 Mean Eyed Cats 26 34720010/00.27
2010Summer B1 Beercapades 14 34740010/00.50
2010Spring 40+ The Old Mutts 5 32500201/11.00
2010Spring B1 Black Jack 14 34701010/00.50
2009Fall B1 Black Jack 29 12122424141/30.83
2009Summer B1 Black Jack 16 641060131/20.63
2009Spring B1 Black Jack 16 741142010/10.69
2008Fall B1 Black Jack 25 1292161030/20.84
2008Summer B1 Black Jack 15 771403010/00.93
2008Spring B1 Mandarin Militia 15 24621000/00.40
2007Fall B1 Moonshiners 22 7916141000/00.73
2007Fall All-Star Jacks Moon Bugs 1 10100000/01.00
2007Summer B Alexander 12 32522000/00.42
2007Winter B B-Tang 21 1231561110/00.71
Totals 766172200372140217306/360.49
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Spring B2 Trash Pand 1 00000000/00.00
2012Fall B2 Paradise 1 10100000/01.00
2012Fall B1 BlueShirts 1 01120000/01.00
2012Fall B1 Crown King 1 11200000/02.00
2012Spring B2 Whale 3 11200010/00.67
2011Spring B2 Beercapades NA 5 12300010/00.60
2010Fall B1 Black Jack 2 01100000/00.50
2010Summer B1 Black Jack 3 22420000/11.33
2008Fall B1 Beercapades 2 01100000/00.50
Totals 19691540020/10.79
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms