Chris Bozack
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Bozos Frea 6 02240000/10.33
2023/2024Fall/Win B2 Bozos Frea 24 731061000/10.42
2023Summer B2 Bozos Frea 11 246140010/00.55
2023Spring B2 Bozos Frea 16 751260000/00.75
2022/20232022/2023 B2 Bozos Frea 20 8715120130/00.75
2022Summer B2 Bozos Frea 13 481220000/00.92
2022Spring 22 B2 Bozos 18 781541001/10.83
2021/2022Fall Mixed Win Ragnarok 12 54961000/00.75
2021/2022Fall B2 Bozos Frea 22 741180020/00.50
2021Summer B2 Bozos Frea 12 549180010/10.75
2021Spring B2 Bozos Frea 17 7714262110/00.82
2020Fall/Win B2 Bozos 26 12820161121/30.77
2020Summer B @ NC Cyclone 6 32520000/10.83
2020Spring 20 B2 - 2.0 Hyden Sala 9 23580000/00.56
2020Spring 20 B2 Hyden Sala 7 45901010/11.29
2019/2020Fall/Win B2 Hyden Sala 22 189140001/20.41
2019Summer B2 Hyden Sala 9 01140000/00.11
2019Spring 19 B2 Hyden Sala 18 639240020/10.50
2018Fall B2 Hyden Sala 23 9817141011/30.74
2018Summer B2 Hyden Sala 11 651160010/11.00
2018Spring B2 Hyden Sala 21 9514242040/10.67
2017Fall B2 Team 2 1 11200010/02.00
2017Fall B2 Hyden Sala 25 11516161130/10.64
2017Summer B2 HYDEN SALA 13 516121031/20.46
2017Spring B2 N ROSES 11 23520000/00.45
2016Fall B2 FOUR MORE 18 751280000/10.67
2016Summer B2 RAMTODD 19 81119121210/11.00
2016Spring B2 HYDEN SALA 19 7121980010/11.00
2016Spring B1 JUNIOR EH' 8 21301000/00.38
2015Fall B2 HYDENSALAM 26 121224124020/20.92
2015Summer B2 New Rack 18 551070011/20.56
2015Spring B2 The OGs 18 71219161131/21.06
2015Spring B1 Taylor Swi 8 21320000/00.38
2014Fall B2 Hyden Sala 28 7101781021/30.61
2014Fall B1 Junior Eh' 9 31440110/10.44
2014Summer B2 Hyden Sala 17 3710100000/00.59
2014Spring Mixed Whaletails 8 23520001/10.63
2014Spring B2 Hyden Sala 17 7310141001/20.59
2013FallWinter B1 Mean Eyed 14 20241000/20.14
2013FallWinter B2 Hyden Sala 27 9312241121/20.44
2013Summer B2 Salami 16 41014200011/20.88
2013Summer B1 Taylor Swi 10 03320000/00.30
2013Memorial13 Mixed Outlaws 4 30300100/00.75
2013Spring B1 Taylor 8 01160000/00.13
2013Spring B2 The uncle 17 707120000/10.41
2013Spring Mixed Outlaws 9 24660011/20.67
2012Fall Mixed Outlaws 10 951401011/11.40
2012Fall B2 Salami 29 111425161232/50.86
2012Summer B2 Hyden Salami 17 7101722010/01.00
2012Summer Mixed Outlaws 12 1292140020/01.75
2012Spring B2 Rejects 17 41014140011/10.82
2011/2012Fall 2011 D3 Hyden Salami 17 15520100031/11.18
2011Fall B2 Salami 33 151833263142/31.00
2011Fall B1 Peggy J 18 3811140000/10.61
2011Summer Mixed Les Chevres 7 112160000/00.29
2011Summer B2 Hyden Salami 18 7512142020/10.67
2011Spring B2 Ladies Knight 20 51116181022/20.80
2011Spring B1 Inglewood Hacks - B1 17 24641002/50.35
2010Fall B2 Fighting Wes Lawrenc 35 251843205133/51.23
2010Fall B1 Inglewood Hacks-B1 32 8614100111/10.44
2010Summer Mixed Spank That Monkey 11 90980000/00.82
2010Summer B2 Fighting Wes Lawrenc 15 10102082020/11.33
2010Spring Mixed TBD 11 63962020/10.82
2010Spring B2 Clown School Dropout 18 7613141020/10.72
2009Fall B2 Steaming Heap Of Boz 34 221638184121/51.12
2009Fall Mixed Cocktail Mixers 8 50500111/20.63
2009Summer Mixed Cocktail Mixers (And 10 426120010/00.60
2009Summer B2 Brokeback Bozack 14 527223020/10.50
2009Spring B2 Beer St. Bullies 19 121224240010/11.26
2008Fall B2 Lackin Traction 33 81119431021/40.58
2008Summer B2 Lackin Traction 12 134140100/00.33
Totals 115844240784976252187931/870.73
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B2 Allegedly 1 10100000/01.00
2023/2024Fall/Win B2 Valhalla H 1 01100000/01.00
2023/2024Fall/Win B2 Dawg House 1 10100000/01.00
2023/2024Fall/Win B2 DonnyBrook 1 01100000/01.00
2023/2024Fall/Win B2 DonnyBrook 1 00020000/00.00
2023/2024Fall/Win B2 Cedar Feve 1 01100000/01.00
2023Summer B2 Dawg House 1 00000000/00.00
2023Summer B2 Allegedly 1 00000000/00.00
2022/20232022/2023 B2 Allegedly 1 10100000/11.00
2022Spring 22 B2 Mustin Jil 1 00000000/00.00
2021/2022Fall Mixed Fall Rag 9 32521010/00.56
2021/2022Fall B2 Mustin Jil 2 00040000/00.00
2020Spring 20 B2 Shredders 2 00000000/00.00
2020Spring 20 B2 Mustin Jil 1 11220000/02.00
2019/2020Fall/Win B2 Shredders 3 11240000/10.67
2019/2020Fall/Win B2 Mustin Jil 5 25720000/01.40
2019Summer B2 Mustin Jil 1 01100000/01.00
2019Spring 19 B2 Mustin Jil 1 01100000/01.00
2019Spring 19 B2 Shredders 4 11200000/00.50
2018Fall B2 Shredders 1 10120000/01.00
2018Fall B2 N Roses 1 00000000/00.00
2018Summer B2 Shredders 1 00000000/00.00
2018Summer B2 Gunsch N R 1 01100000/01.00
2018Spring B2 Shredders 2 11220000/01.00
2018Spring B2 Vamonos Pe 1 10100000/01.00
2018Spring B2 Gunsch n R 1 01120000/01.00
2018Spring B2 Puck Dynas 1 00000000/00.00
2017Fall B2 Shredders 3 00000000/00.00
2017Fall B2 Monkeys 1 01100000/01.00
2017Spring B2 PUCK DYNAS 4 20240000/00.50
2016Fall B2 GUNSCH 'N 2 11220000/01.00
2016Fall B2 VAMONOS PE 1 00000000/00.00
2016Fall B2 MONKEYS 1 00000000/00.00
2016Summer B2 VAMONOS PE 1 21300000/03.00
2016Summer B2 VAMONOS PE 1 00000000/00.00
2016Spring B2 GUNSCH 'N 1 01100000/01.00
2016Spring B2 PUCK DYNAS 1 10100010/01.00
2015Fall B2 BLUELIONS 1 00020000/00.00
2015Fall B2 VAMONOS 1 01100000/01.00
2015Fall B2 VAMONOS 2 01100000/10.50
2015Spring B2 Bizzaro Mo 2 00000000/00.00
2015Spring B1 Junior Eh' 1 00000000/00.00
2014Fall B1 Junior Eh' 1 00000000/00.00
2014Summer B2 Rack City 1 00000000/00.00
2014Summer B2 Puck Dynas 1 10100000/01.00
2014Spring B1 Junior Eh' 1 00020000/00.00
2013FallWinter B2 Rack City 2 10120010/00.50
2013FallWinter B2 Monkeys 1 00000000/00.00
2013Spring B2 The guhy-d 1 11220000/02.00
2013Spring B2 Rack city 1 00040000/00.00
2013Spring B2 Ice Crabs 1 01100000/01.00
2013Spring B2 Blue lions 1 01140000/01.00
2013Spring Mixed Geeks 1 12300000/03.00
2012Fall Mixed Poutine 1 00000000/00.00
2012Fall Mixed Litening 1 00020000/00.00
2012Fall B2 Blue Lions 2 01140000/00.50
2012Fall B2 Paradise 1 00000000/00.00
2012Fall B2 Rack City 1 01120000/01.00
2012Fall B2 Monkeys 1 02200000/02.00
2012Summer B2 Blue Lions 1 01100000/01.00
2012Summer Mixed NATI Ice 1 10100000/01.00
2012Spring MM PointHogs! 1 00000000/00.00
2012Spring MM Ramblers 1 13400010/04.00
2012Spring B2 Lions 1 01100000/01.00
2012Spring B2 FUBAR 1 01100000/01.00
2011Fall Mixed Canada 1 00040000/00.00
2011Fall B2 Atomic Horseradish 6 10120000/00.17
2011Spring Mixed Mother Druckers 3 21320000/01.00
2011Spring B2 With a Porpoise 1 00000000/00.00
2010Fall Mixed Les Chevres 2 21340010/01.50
2010Fall Mixed Outlaw Monkeys 1 00000000/00.00
2010Fall Mixed Team TBD 4 15600000/01.50
2010Fall B2 Men in the Box 1 00020000/00.00
2010Spring Mixed Team Canada 2 00000000/00.00
2010Spring B2 Return Of The Monkey 1 10100000/01.00
2009Fall B2 The Slapchop Mob 2 01100000/00.50
2009Fall B2 Ragin Cajuns 1 00040000/00.00
2009Fall Mixed The Northstar Mob 2 01100000/00.50
2009Fall Mixed WSFP Mob 1 10120000/01.00
2009Fall Mixed Canada Mixed Mob 2 101150000/00.50
2009Summer Mixed Control Freaks (Fors 1 10100000/01.00
2009Summer B2 Team Shamwow 1 00020000/00.00
2008Fall B2 Capital City Crusher 1 10101000/01.00
Totals 128374885892050/30.66
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms