Bill Nations
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2014Spring B1 Mean Eyed 14 16780010/00.50
2013FallWinter B1 Mean Eyed 28 5510200010/10.36
2013Summer B2 Dynasty 5 03320000/00.60
2013Summer B1 Mean Eyed 14 04440000/10.29
2013Spring B1 Mean eyed 5 01140000/00.20
2012Fall B1 Mean Eyed 13 01140000/00.08
2012Summer B1 Mean Eyed Cats 12 12360000/00.25
2012Spring B1 Mean Eyed Cats 11 123100000/00.27
2011Holiday2 Mixed Maciej 4 02200000/00.50
2011/2012Fall 2011 D2 Peggy's Jackovs 12 01140000/00.08
2011Fall Mixed Paradise 9 459101010/11.00
2011Fall B1 Mean Eyed Cats 26 066180000/10.23
2011Summer B1 Mean Eyed Cats 14 02240000/00.14
2011Spring B2 Beercapades NA 10 022220000/00.20
2011Spring B1 Mean Eyed Cats 14 044140000/00.29
2010Fall B2 Beercapades NA 31 336192000/20.19
2010Spring B1 Beercapades 11 00080000/00.00
2010Spring B2 Coopers Legion 18 2810100010/10.56
2009Fall B1 Beercapades 32 055300001/10.16
2009Fall Mixed Cocktail Mixers 10 04460000/10.40
2009Summer Mixed Cocktail Mixers (And 12 022100000/00.17
2009Summer B1 Beercapades 18 044280000/00.22
2009Summer B2 B.A.D. 15 011140000/00.07
2009Spring B2 Team Shamwow 18 05580000/00.28
2009Spring 35+ Silver Monkeys (Kewi 8 06620000/00.75
2008Fall B2 Lackin Traction 27 11213241010/00.48
2008Spring B2 Birds Barbershots 16 257140010/00.44
2008Spring Mixed That Team 7 03340000/00.43
2007Fall B2 Spinoffsiders 7 03340000/00.43
2007Fall C Thompson2 23 31013120000/00.57
2006Fall B Nations 14 246180100/00.43
2006Summer B One Pump Chumps 12 235121000/00.42
2006Spring B 4 Daves 10 10180000/00.10
2005Winter B Beercapades 16 01160000/00.06
2004Summer C Nations 13 07780000/00.54
2004Spring B Porro 11 011140000/00.09
2004Spring C Nations 2 00020000/00.00
2003Winter C Nations 20 11718201020/00.90
Totals 542391401794116181/90.33
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2012Fall B1 Mean Eyed 2 00000000/00.00
2012Spring B2 Whale 1 00040000/00.00
2011Fall B2 Beercapades 2 00040000/00.00
2011Summer B2 Beercapade 1 11200010/02.00
2010Fall B1 Mean Eyed Cats 1 00020000/00.00
2010Summer B2 Puck BP 1 00000000/00.00
2010Spring B2 Lovely Ladies 2 00000000/00.00
2009Fall B1 Expansion Team 1 10100000/01.00
2009Fall B1 Semi-Pro Paradise 2 00020000/00.00
2009Fall B2 Steaming Heap Of Boz 16 178120000/00.50
2009Fall B2 Team Shamwow 6 11261000/00.33
2009Summer B2 Brokeback Bozack 1 00000000/00.00
2009Summer B2 Team Shamwow 1 00000000/00.00
2007Fall B2 Atomic Horseradish 4 01120000/00.25
2006Fall B Bohica 1 01120000/01.00
Totals 4241115341010/00.36
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms