Steve Heyman
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021/2022Fall C1 Swedish Me 4 00000000/00.00
2021/2022Fall C2 Pylons (C2 14 851300030/00.93
2021Summer C2 Pylons (C2 12 971600031/11.33
2021Spring C2 Pylons-C2 14 771400031/21.00
2020Fall/Win C2 Pylons C2 27 1192000000/20.74
2020Spring 20 C2 Heathens 6 20200010/10.33
2019/2020Fall/Win C2 The Heathe 9 06600000/00.67
2019Summer C2 The Heathe 16 6142000000/21.25
2019Spring 19 C2 Heathens 13 941301010/11.00
2018Fall C2 The Heathe 23 14102440020/21.04
2016Summer C2 STINGER BE 13 33622001/30.46
2016Spring C2 THE HEATHE 11 23500000/00.45
2015Fall C2 SHOCKERS 21 871501032/40.71
2015Spring C1 Stevenfreu 9 00000000/10.00
2014Fall C1 Schadenfre 14 551002010/10.71
2014Summer C1 Hit And Ru 11 13400000/00.36
2014Spring C1 Enviable M 12 24601000/10.50
2013FallWinter C1 The Mighty 28 8152341022/30.82
2013Summer C1 Side Burns 15 62800000/10.53
2013Memorial13 Mixed Outlaws 4 10100000/00.25
2013Spring C1 Lonestar p 10 32500121/10.50
2012Fall C1 Lonestar 15 281000100/00.67
2012Summer C Peter Northstars 13 63901010/00.69
2012Spring C BEASTMODE 11 40402011/10.36
2011Grand Novice Outlaws 3 00000000/00.00
2011PH LD 11 B2/C Outlaws 4 11200000/00.50
2011Fall B2 Monkeys 20 34720000/20.35
2011Summer B2 Hyden Salami 15 45920020/00.60
2011PH Spr 11 PH SO SP11 PointHogs! 1 01100000/01.00
2011Spring 40+ Mixed Booger Nuggets 10 41502001/30.50
2011Spring C1 PointHogs! 14 641001010/00.71
2011WFreeze11 Nov Jacked up Outlaws 3 10100000/00.33
2010PH Mini B2ish Mini Outlaws 3 12300000/01.00
2010Fall B2 Centex Alliance (Far 26 1071744000/10.65
2010Summer B2 Fighting Wes Lawrenc 15 42601110/00.40
2010Spring 40+ The Old Mutts 9 40401000/10.44
2010Spring B2 Coopers Legion 16 371000010/00.63
2009Fall B2 Ragin Cajuns 24 33600000/00.25
2009Summer B2 Sober Skaters 15 32501000/20.33
2009Spring B2 Team Shamwow 19 1541903020/21.00
2009Spring 35+ Dead Wings (Mireles) 7 12300000/00.43
2008Fall B2 Tom Landry Middle Sc 29 841221020/10.41
2008Summer B2 Let The Wookiee Win! 17 32501100/00.29
2008Spring C Super Sieman 18 14102400120/01.33
2008Spring Mixed Dacko 4 40400000/01.00
2007Fall B2 Spinoffsiders 25 4131720010/00.68
2007Summer B Icehorns 13 561141010/00.85
2007Winter B B-Auswipes 23 1051503100/00.65
2006Fall C Shut The Puck Up 15 26820000/00.53
2006Summer B Henchmen 15 561140010/00.73
2006Spring B La B-B-Q 11 30301000/00.27
2005Winter B Puck Hogs 20 24621010/00.30
2005Summer C Old Puckers 14 951403000/01.00
2005Spring B Girard 8 10100000/00.13
2004Winter B Thomas 2 10100000/00.50
2004Winter B Knapp 21 35801000/00.38
2004Summer B Maurer 13 44820010/00.62
2004Spring C Mireles 13 581320010/01.00
2003Winter B Girard 22 791620000/00.73
Totals 812270249519403664010/390.64
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021Summer C2 Texas Star 1 00000000/00.00
2020Spring 20 C2 Bees 2 00000000/00.00
2018Fall C2 Night Owls 1 01100000/01.00
2013Spring Mixed Geeks 2 01100000/00.50
Totals 602200000/00.33
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms